Share

Exchange rates

The table below sets out the average monthly exchange rates used to translate the currency result in each of our markets into sterling. 

2024

Currency Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Polish Zloty 5.1 5.1 5.0 5.0 5.0 5.1 5.1 5.0 5.1 5.2 5.2  
Czech Crown 28.8 29.5 29.5 29.5 29.0 29.2 29.9 29.5 29.8 30.3 30.3  
Euro 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2  
Hungarian Forint 444.9 453.2 461.3 457.6 451.7 465.5 464.5 463.2 469.5 480.5 489.9  
Mexican Peso 21.6 21.6 21.3 21.0 21.2 23.0 23.2 24.7 25.9 25.6 25.8  
Romanian Leu 5.8 5.8 5.8 5.8 5.8 5.9 5.9 5.8 5.9 6.0 6.0  
Australian Dollar 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 2.0 1.9 1.9  

2023

Currency Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Polish Zloty 5.3 5.3 5.3 5.3 5.2 5.2 5.2 5.2 5.3 5.2 5.0 5.0
Czech Crown 27.2 26.7 26.8 26.6 27.1 27.2 27.8 28.1 28.3 28.3 28.1 28.4
Euro 1.1 1.1 1.1 1.1 1.1 1.2 1.2 1.2 1.2 1.2 1.1 1.2
Hungarian Forint 447.4 433.0 436.2 425.8 427.0 431.4 441.1 448.0 448.2 443.3 435.1 442.0
Mexican Peso 23.2 22.4 22.3 22.5 22.1 22.1 21.8 21.5 21.4 22.0 21.5 21.7
Romainian Leu 5.6 5.5 5.6 5.6 5.7 5.8 5.7 5.7 5.8 5.7 5.7 5.8
Australian Dollar 1.2
1.7 1.8 1.9 1.9 1.9 1.9 2.0 1.9 1.9 1.9 1.9

You may also be interested in

Proven financial performance

A strong investment proposition

`

Our use of cookies

We use necessary cookies to make our site work. We’d also like to set optional analytics cookies to help us improve it. We won’t set optional cookies unless you enable them. Using this tool will set a cookie on your device to remember your preferences.

For more detailed information about the cookies we use, see our Cookie policy


Analytics cookies

We’d like to set Google Analytics cookies to help us to improve our website by collecting and reporting information on how you use it. The cookies collect information in a way that does not directly identify anyone.

: